| pp-tab5 | ||||
| table5 | ||||
| Name | Ligand | Effect/comments | References | |
| 1 | Calmodulin | 110(review) | ||
| Myosin light chain kinase | (+) | 1418, 1846, 5009 | ||
| NAD kinase | (+) | 5438, 819 | ||
| Glycogen phosphorylase kinase | (+) | 1771 | ||
| Calmodulin-dependent protein kinase | (+) | 4229 | ||
| Calcineurin (protein phosphatase) | (+) | 5235 | ||
| Cyclic nucleotide phosphodiesterase | (+) | 1705a, 2703a | ||
| Adenylate cyclase (Bordetella) | (+) | 2804, 5382, 33 | ||
| Guanylate cyclase | (+) | 6525 | ||
| Nitric oxide synthase | (+) | 1612, 1221a | ||
| Ca2+ -Mg2+ ATPase (110kDa) | (?) | |||
| Dynein ATPase | (?) | 5366 | ||
| Phosphofructokinase | (?) /four CaM / dimer | 5390 | ||
| Glycogen synthase kinase | (?) /affects rate of phosphorylation | 5868 | ||
| Glycogen phosphorylase | (?) /gel binding | 6026 | ||
| Tetrahumena ciliary membrane | (?) /guanylate cyclase? | 344 | ||
| Microtubule | (?) /tau or MAP2 in kinetochore? | 5991 | ||
| Insulin receptor | (?) /Kinase for CaM part of receptor | 724 | ||
| K+ channel | (?) /source of calcium sensitivity? | 3700 | ||
| Flagellar membrane | (?) Ca-ATPase? effect mobility? | 1564 | ||
| Caldesmon | (?) /in vitro binding | 5953 | ||
| Cytosynalin | (?) gel binding, thin filament stain | 5970 | ||
| Troponin I | (-) /substitute for troponin C | 1902 | ||
| Inositol triphosphate kinase | (?) /Ca-CaM stimulation | 1473 | ||
| CaM-BP 103/97 | (?) /gel binding, protein kinase C substrate | |||
| Endoplasmic retic 115 kDa | (?) /gel binding | 5477 | ||
| P-57 (neuromodulin) | (?) /neurospecific? | 6036 | ||
| Fodrin (spectrin) | (?) /affinity chromatography | 5523 | ||
| Synaptic vesicle | (?) /cholinergic, Ca independent | 2506 | ||
| 55 kDa (Electrophorus) | (?) /partially pure | 5610 | ||
| MAP2 | (?) | 5654 | ||
| Tau | (?) | 5965 | ||
| Synapsin | (?) | 5836 | ||
| Tubulin | (?) | 3623, 5671 | ||
| Calponin | (?) nonspecific? | 7166 | ||
| HSP90 | Inhibition of actin binding | 7121 | ||
| Melittin and mastoparan | (-) | 5733, 5443 | ||
| ACTH | (-) | 6677 | ||
| Beta- endorphin | (-) | 5514, 6677 | ||
| Substance P | (-) | 6677 | ||
| Glucagon | (-) | 6677 | ||
| W-7 | ||||
| Phenothiazine | ||||
| 2 | Troponin C | Troponin I | 230 | |
| Calponin | 7166 | |||
| 3 | Essential light chain | Myosin heavy chain | 274, 3281 | |
| 4 | Regulatory light chain | Myosin heavy chain | 274, 3281 | |
| 5 | Troponin C, nonvertebrate | Troponin I | 492, 6293 | |
| 7 | Squidulin | Chlorpromazine and fluphenazine | 429 | |
| Melitin | 429 | |||
| Axoplasmic myosin | PNAS 93:6064-6068 (96) | |||
| 12 | P22 | Microtuble | Mol. Biol. Cell 10:3473-3488 (99) | |
| Calcineurin | JBC 274:36125-31 (99) | |||
| Na+-H+-exchanger | PNAS 93:12631 (96) | |||
| 13 | Visinin | Guanylate cyclase | GCAP | TINS 19:547-554 (1996) |
| Rhodopsin kinase ? | Recoverin | TINS 19:547-554 (1996) | ||
| 15 | DRE antagonist modulator | downstream regulatory element (DRE, DNA) | Nature 398:80 (99) | |
| 20 | Calpain | Phospholipid | 3501 | |
| Casein | [Substrate] | |||
| Phosphorylase b kinase | [Substrate] | |||
| Protein kinase C | [Substrate] | |||
| cAMP-dependent protein kinase | [Substrate] | |||
| Pyruvate kinase | [Substrate] | |||
| Glycogen synthase | [Substrate] | |||
| Tyrosine hydroxylase | [Substrate] | |||
| Spectrin | [Substrate] | |||
| Fodrin | [Substrate] | |||
| Estrgen receptor | [Substrate] | |||
| Glucocorticoid receptor | [Substrate] | |||
| EGF receptor | [Substrate] | |||
| Muscle fiber proteins | [Substrate] | |||
| Ezrin | [Substrates] | 7173 | ||
| Calponin | [Substrate] | 4716 | ||
| 21 | Sorcin | Annexin VII | Sorcin | JBC 272:22182 (97) |
| Ryanodyne receptor | Sorcin | JBC 272:25333 (97) | ||
| Presenilin 2 | Sorcin | JBC 275:14440-14445 (2000) | ||
| 22 | S100, intestinal calcium-binding protein | Fructose-1,6-bisphosphate aldolase | S100A1 & S100B | 6100 |
| Glial fibrillary acidic protein (S100) | S100A1 & S100B | 5360 | ||
| Aldolase | S100A1 & S100B | Biometals 11:383-397 (1998) | ||
| Tublin | S100A1 & S100B | Biometals 11:383-397 (1998) | ||
| Caldesmon | S100A1 & S100B | Biometals 11:383-397 (1998) | ||
| bHLH transcription factors | S100A1 & S100B | Biometals 11:383-397 (1998) | ||
| Glycogen phosphorylase | S100A1 | Biometals 11:383-397 (1998) | ||
| Adenyl cyclase | S100A1 | Biometals 11:383-397 (1998) | ||
| Twitchin kinase | S100A1 | Biometals 11:383-397 (1998) | ||
| CapZ | S100A1 & S100B | Biometals 11:383-397 (1998) | ||
| F-actin | S100A1 | Biometals 11:383-397 (1998) | ||
| Ryanodyne receptor | S100A1 | Biometals 11:383-397 (1998) | ||
| Tropomyosin | S100A2 | Biometals 11:383-397 (1998) | ||
| Chemotactic receptor | S100A2 | Biometals 11:383-397 (1998) | ||
| Non-muscle tropomyosin | S100A4 | Biometals 11:383-397 (1998) | ||
| p53 | S100A4 | Biometals 11:383-397 (1998) | ||
| Non-muscle myosin | S100A4 | Biometals 11:383-397 (1998) | ||
| MAP | S100A4 | Biometals 11:383-397 (1998) | ||
| p37 | S100A4 | Biometals 11:383-397 (1998) | ||
| Annexin II | S100A6 | Biometals 11:383-397 (1998) | ||
| Annexin VI | S100A6 | Biometals 11:383-397 (1998) | ||
| Annexin XI | S100A6 | Biometals 11:383-397 (1998) | ||
| Glyceraldehyde-3-phosphate dehydrogenase | S100A6 | Biometals 11:383-397 (1998) | ||
| Caldesmon | S100A6 | Biometals 11:383-397 (1998) | ||
| Caltropin | S100A6 | Biometals 11:383-397 (1998) | ||
| Vimentin | S100A8 & S100A9 | Biometals 11:383-397 (1998) | ||
| 85-kDa phospholipae A2 | S100A10 | Biometals 11:383-397 (1998) | ||
| Annexin I | S100A11 | Biometals 11:383-397 (1998) | ||
| FGF-1/p40Syn-1/A13 complex | S100A13 | Biometals 11:383-397 (1998) | ||
| GAP43 | S100B | Biometals 11:383-397 (1998) | ||
| Calponin | S100B | Biometals 11:383-397 (1998) | ||
| Tau protein | S100B | Biometals 11:383-397 (1998) | ||
| Neurocalcin | S100B | Biometals 11:383-397 (1998) | ||
| p53 | S100B | Biometals 11:383-397 (1998) | ||
| Nuclear Ser/Thr protein kinase | S100B | Biometals 11:383-397 (1998) | ||
| p36 (calpactin light chain) | By p10 dimer to form calpactin | 6218 | ||
| Calponin | (11-kDa SMCaBP = calcyclin) | 7166 | ||
| Calponin | S100B (S100b) | 7166 | ||
| Caldesmon | (11-kDa SMCaBP = calcyclin) | 3218 | ||
| 25 | Diacylglycerol kinase | Diacylglycerol | [Substrate] | 6421 |
| ATP | [Substrate] | |||
| 28 | Alfa-Actinin | Actin | 2991 | |
| 29 | Alpha-spectrin | Actin | ||
| 43 | Calcium-dependent protein kinase | W-7 | 4181, 5279 | |
| 2-Trifluoromethyl-10H-10-(3' aminopropyl) | ||||
| Phenothiazine | ||||
| Lysophosphatidylcholine | ||||
| Phosphatidylinositol | ||||
| ATP | [Substrate] | |||
| Histone III-S | [Substrate] | |||
| Myosin light chains, (gizzaard) | [Substrate] | |||
| 49 | Aequorin and luciferin-binding protein | Luciferin | 2961, 6766a, 6625a | |
| Celentrazine-2-hydroperoxide (Aequorin) | ||||
| 53 | Calcium vector protein | Melittin | 5170 | |
| Endogenous 36 kDa protein | ||||
| 59 | Fimbrin | Actin | ||
| update: Oct. 16, 2000 |